Iyo MSD7281 Cylinder Rake inotora tekinoroji yepamusoro yepasirese uye yakazvimiririra inogadzira yakasarudzika huswa rake. Inopidigura zvachose nzira yekushanda yechinyakare uswa huswa uye inogadzirisa zvakakwana marwadzo akasiyana-siyana echinyakare raki reuswa, senge yakakwira ivhu, kukanganisa kwakasimba pahuswa hweforoji, uye kukuvara kuri nyore kune zvinomera. Inouya yakajairwa ine 3.4-mita angled cylinder rake, inogona kuumba bhandi rechirimwa repamusoro-soro, rakapfava uye rinofema rine ivhu rakaderera uye nyore kuoma. Iine mabhenefiti asingaenzaniswi pamusoro pemamwe maraki, kunyanya pakuunganidza alfalfa, mishonga yemishonga, nehuswa hwesango. Ndiyo modhi inosarudzika yeshanduko uye kusimudzira yeuswa rakes muChina.
Aihwa. | Item | Unit | Tsanangudzo |
1 | Zita remuenzaniso | / | 9LG-4.0d Cylinder Rake |
2 | Chimiro chemhando | / | Cylinder |
3 | Type yeHitch | / | traction |
4 | Zviyero mukufambisa | mm | 5300*1600*3500 |
5 | uremu | kg | 1000 |
6 | Nhamba yemazino | pcs | 135 |
7 | Basa rakafara | m | 4.0 (inochinjika) |
8 | Nhamba yehumburumbira | pcs | 1 |
9 | Drive mode | / | Hydraulic mota |
10 | Kutenderera kumhanya | r/min | 100-240 |
11 | Kureba kwemazino | mm | 3400 |
12 | Nhamba yemazino | Pcs | 5 |
13 | PTO kumhanya kumhanya | R/min | 540 |
14 | Tractor Power | KW | 22-75 |
15 | Kushanda kumhanya range | Km/h | 4-15 |
Ongorora uko mhinduro dzedu dzinogona kukuendesa iwe.