1. Inouya ne 3-7 furrows uye inogona kushandiswa netarakita ine 150 kusvika ku400 horsepower, ichiita kuti ive yakakodzera kune zvakasiyana-siyana zvekushandisa.
2. Iyo hydraulic cylinder inovimbisa kukwana kwakakwana kwegejo panguva yekudzokera shure. Kuvhiya kwacho kuri nyore uye kudzosera kwakatsetseka, uku uchidzivirirawo gejo rinodzoserwa.
3. Zvikamu zvakakosha zvose zvakagadzirwa nesimbi yakakwirira-yakasimba, iyo yakasimba uye isingasviki nepamusoro-soro uye kuderedza kushandiswa kwemafuta.
4. Muviri wegejo wakagadzirwa nenzira yakakosha hausi nyore kuvhu uye une mhedzisiro yakanaka yekurima nekupwanya ivhu nemutoro wekushanda wakareruka.
5. Kudzika-kumisa uye kutakura mavhiri maviri-chinangwa zvakanyanya nyore kugadzirisa uye ane zviri nani kugadzirisa.
6. Yakakurumbira hydraulic system inovimbisa hutano hwakavimbika uye kushanda kwepamusoro.
7. Iyo shongwe yegejo yakagadzirwa nesimbi yakasimba-yakasimba ine chimiro chinonzwisisika uye inogona kutakura mutoro unorema wekushanda.
8. Nekaviri-acting steering ocylinder uye yakavakwa-mu-automation anti-shift positioning pini, kutungamirira kwakanyatsojeka uye kudzorera kunotsvedza.
9. Mushonga wegejo wakagadzirwa ne-high-simba alloy material, ine simba rakasimba, kusimba kwakanaka uye hupenyu hurefu hwebasa.
10. Chigadzirwa chekugadzirisa chigadziriso chinogona kukurumidza kugadzirisa mutsara wekudhonza uye kubvisa kushushikana kweparutivi.
Model | 1LF-360 | 1LF-440 | 1LF-450 | 1LF-460 | 1LF-550A | 1LF-550 | 1LF-560 | 1LF-650 | 1LF-750 |
nhamba yemuforo | 6(3x2) | 8(4x2) | 8(4x2) | 8(4x2) | 10(5x2) | 10(5x2) | 10(5x2) | 12(6x2) | 14(7x2) |
Muforo mumwechete kushanda kufara (mm) | 530/600 | 350/400 | 440/500 | 530/600 | 500 | 440/500 | 530/600 | 440/500 | 440/500 |
Max. kushanda upamhi (mm) | 1800 | 1600 | 2000 | 2400 | 2500 | 2500 | 3000 | 3000 | 3000 |
Chinhambwe cherefu (mm) | 1200 | 930 | 1000 | 1200 | 1000 | 1000 | 1200 | 1000 | 1000 |
Simba (HP) | 150-180 | 140-180 | 160-210 | 210-240 | 210-260 | 210-260 | 260-320 | 260-320 | 280-400 |
Beam size (mm) | 140x140 | 120x120 | 120x120 | 140x140 | 140x140 | 140x140 | 140x140 | 160x160 | 160x160 |
Beam pasi kureba (mm) | 90 | 85 | 85 | 90 | 85 | 85 | 90 | 85 | 85 |
Ongorora uko mhinduro dzedu dzinogona kukuendesa iwe.